2009 Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/15/09

 
 
 

National Grid


Coed-Large

Diane K. Kogut - Captain


01:08:44 Average Time


  Scoring Roster

 
01 584 54165 Macdara Nash M Concord 00:54:35 138
02 238 63142 Mark J Rybinski M Manlius 00:56:20 206
03 129 55548 Eileen F Combs F Schenectady 00:59:31 361
04 1353 57862 Anthony L Vincent M Baldwinsville 01:08:40 1321
05 12757 63179 Deborah J Wood F Syracuse 01:44:34 9469



 
  Remaining Roster

 
01 1224 57229 Marty Polacek M Syracuse 01:09:21 1431
02 2204 56755 Anthony Lanzafame M Cicero 01:12:28 1966
03 4796 60080 James Stapleton M Camillus 01:19:58 3791
04 11875 59218 Jeff I Steiner M Clay 01:22:36 4502
05 4544 61936 Chris Read M Baldwinsville 01:22:44 4539
06 11418 55983 Dennis Schafer M Fayetteville 01:26:13 5561
07 3726 56086 Larry S Frye M Liverpool 01:37:23 8425
08 12684 57867 Bill F Willman M Syracuse 01:39:22 8780
09 10895 54186 Girard T Purdy M Skaneateles 01:42:33 9238



 
01 2002 55874 David Gentile M Manlius --:--:-- ----
02 9063 61037 Diane Kogut F Clinton --:--:-- ----
03 10865 51872 Thomas Price M Clay --:--:-- ----
04 12155 55864 Jennifer J Tiller F Camillus --:--:-- ----