2009 Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/15/09

 
 
 

Lockheed Martin Syracuse/Utica


Male-Large

Kim Luker - Captain


01:07:35 Average Time


  Scoring Roster

 
01 1326 59466 Tom Sutton M Bealeton 01:02:36 572
02 1062 53836 Eric E Kahler M Orlando 01:06:47 1018
03 2581 57504 Steven Schug M Cicero 01:08:54 1357
04 1116 56019 Chris Loughlin M Cicero 01:09:02 1379
05 2022 53300 Bradford W Gould M Utica 01:10:32 1614



 
  Remaining Roster

 
01 2645 57486 Scott Stewart M Liverpool 01:11:56 1880
02 1101 59339 Doug Leonard M Liverpool 01:12:22 1953
03 8351 53657 Joseph Hartnett M Liverpool 01:12:23 1957
04 8118 53540 Andrew Grant M Liverpool 01:12:23 1958
05 5042 63305 Terry Widrick M New Woodstock 01:14:16 2341
06 4694 50867 William H Scott M Baldwinsville 01:16:19 2782
07 4080 51613 Bart Lehmann M Jamesville 01:16:32 2848
08 3612 51982 Thomas A Durso, II M Utica 01:16:41 2876
09 11036 63141 Richard J Reina M Frankfort 01:17:51 3205
10 4348 52175 Michael Nevin M Jamesville 01:19:15 3595
11 11918 63274 Bradley Stjohn M Baldwinsville 01:20:21 3889
12 7002 52579 Bill A Cronise M Liverpool 01:20:47 3984
13 6682 58027 George Cheung M Syracuse 01:23:34 4778
14 11532 61949 Stan E Selwach M Liverpool 01:23:35 4782
15 7307 50697 Douglas Digennaro M Chittenango 01:28:56 6345
16 9922 55503 Shaun McQueary M Clinton 01:35:01 7984
17 6578 51973 Richard F Carpenter M Cicero 01:35:08 8018
18 9341 54267 Michael J Leone M Cicero 01:37:11 8396
19 9395 57249 Dominic M Lisi M East Syracuse 01:38:12 8573
20 7103 55902 Don Dalpe M Baldwinsville 01:38:59 8710
21 1916 54084 Adam J Earle M Liverpool 02:02:05 10396



 
01 7618 57064 Brian Falk M Clay --:--:-- ----