2008 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on gun time.
  as of: 7/16/08

 
 
 

Northeast Air Defense Sector - Rome


Coed-Small

Patty Crane - Captain


01:13:58 Average Time


  Scoring Roster

 
01 2672 83900 Kevin P Tracy M Whitesboro 01:09:46 1069
02 2657 90801 Thomas F Territt M Paris 01:10:42 1184
03 3432 88972 Lisa Coleman F Rome 01:21:24 2731



 
  Remaining Roster

 
01 4531 82806 Paul Quigley M Manlius 01:11:47 1320
02 2402 86834 Mike Pasternak M Lancaster 01:12:22 1403
03 3255 86454 Jeffrey Blovat M Oriskany 01:18:55 2303
04 3571 82827 Wade Dewey M Marcy 01:29:13 4142
05 8355 85653 Haley Holcomb F Camillus 01:29:18 4165
06 7054 88315 Eugene DeHart M Rome 01:29:28 4189
07 5903 83090 John Bartholf M Rome 01:29:42 4255
08 4509 86352 Richard J Potter M Lynn Haven 01:35:01 5337
09 5039 88432 David L Young M Rome 01:36:29 5644
10 12159 90724 Thomas Whiteman M Rome 01:42:58 6971
11 10893 90716 Paul Rotter M Rome 01:43:08 6987
12 8267 85612 Merle E Hereth F Sherrill 01:44:15 7212
13 8266 85613 Chuck Hereth M Sherrill 01:44:15 7210
14 8187 86465 Shane D Hastings M Marcy 01:48:09 7918
15 7576 84763 Emil J Filkorn M Cazenovia 01:50:04 8178
16 8527 84546 Lauren Janack F Liverpool 01:51:37 8342
17 11324 86462 Kristen M Smith F Dalzell 01:52:51 8482
18 11116 85871 Gerritt J Schutt M Cranston 01:54:02 8576
19 10389 85059 Terry Pentecost M Ava 01:54:22 8606
20 7103 85060 Yvette DePaolis F Ava 01:54:23 8610
21 8693 84035 David E Keir M Rome 01:57:03 8861
22 8526 84545 Frederick Janack M Liverpool 01:57:19 8888
23 8951 87341 Jeffrey L Lamarche M Deansboro 02:03:38 9286
24 9870 87214 Nina Morris F Rome 02:05:26 9363



 
01 5763 82820 Sarah Armitage F Rome --:--:-- ----
02 6348 82956 Matthew P Burnash M Mannsville --:--:-- ----
03 6613 85692 Steve W Chitty M Rome --:--:-- ----
04 1957 85594 Kevin A Foster M Rome --:--:-- ----
05 8294 82842 Renee A Hight F Rome --:--:-- ----
06 540 89005 Joseph R Mondo M North Syracuse --:--:-- ----
07 4647 88845 Ian Sanderson M Rome --:--:-- ----