2008 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on gun time.
  as of: 7/16/08

 
 
 

New York State Police


Male-Large

Trooper Robert M. Burney - Captain


01:07:49 Average Time


  Scoring Roster

 
01 1272 80897 Andrew B Rice M Canandaigua 01:04:08 524
02 2752 85665 William Williams M Ballston Spa 01:07:07 779
03 2691 87015 Scott M Usmail M Yorkville 01:08:17 893
04 2236 81319 Matthew Malenski M Kerhonkson 01:09:44 1064
05 1339 88232 Robert W Staskoski M Barneveld 01:09:47 1072



 
  Remaining Roster

 
01 2165 90009 Randy E Kubasiak M Averill Park 01:10:31 1151
02 684 84600 David J Volz M Oriskany 01:10:52 1206
03 3629 90585 Christopher S Ellis M Marcy 01:15:34 1790
04 3778 90771 William P Gonzales M Castleton 01:18:11 2186
05 1793 91333 Timothy Conroy M Mechanicville 01:19:56 2460
06 8950 87236 Jean-Claude S Lamantia M New Hartford 01:20:02 2472
07 10570 85106 Kevin S Priest M Cazenovia 01:20:38 2587
08 4541 93153 Jeffrey D Raub M Brewerton 01:20:57 2641
09 3908 90132 John A Hill M Deerfield 01:23:24 3070
10 10668 86952 Tim K Reaska M Barneveld 01:23:38 3116
11 4370 91545 Jason Nellis M Cold Brook 01:23:38 3119
12 3495 83989 Andrew J Crowe M Saratoga Springs 01:26:00 3567
13 4820 87865 Matthew T Sullivan M Barneveld 01:27:42 3878
14 6971 89004 John E Daley M Schenectady 01:27:44 3885
15 10317 85830 Keith Parry M Rome 01:28:57 4092
16 4909 87887 Brett J Vanderlan M Utica 01:29:55 4298
17 3502 87385 Jay M Curry M Lowville 01:33:27 4989
18 10181 91413 Ruben A Oliver M Indian Lake 01:34:06 5122
19 11289 80134 Michael S Slade M Frankfort 01:34:15 5156
20 12194 92518 Christopher E Williams M Marcy 01:34:47 5281
21 8691 89226 William B Keiffer M Newport 01:37:00 5760
22 6353 86475 Robert Burney M Lowville 01:37:31 5871
23 1889 92401 David V Dye M Richfield Sprng 01:39:41 6312
24 7017 81636 Collin M Davis M Preston Hollow 01:41:38 6693
25 11918 89510 Peter A Vanderland, Jr. M Remsen 01:42:19 6831
26 11913 87303 Eric M Vandenburgh M Ballston Lake 01:42:22 6845
27 11885 87072 Aaron Vaber M Utica 01:43:02 6974
28 11162 80145 Jeff Sergott M Utica 01:44:47 7305
29 9744 92460 Musco Millner M Rome 01:48:26 7955
30 9156 83127 Troy Little M Whitesboro 01:48:27 7957
31 11377 81213 Amauris Soler M Cairo 01:54:07 8581



 
01 7217 81093 Felix G Donnelly M Preston Hollow --:--:-- ----
02 1876 84593 Robert M Downs M Sparrowbush --:--:-- ----
03 1920 83045 Jason S Farrand M Gouverneur --:--:-- ----
04 7996 84594 Sean Grogan M Ellenville --:--:-- ----
05 8329 91933 Keith A Hocker M Glen Spey --:--:-- ----
06 4360 91982 William Murray M Chester --:--:-- ----
07 9976 80832 Michael Myers M Waverly --:--:-- ----
08 1321 83495 Robert J Slaughter M Ilion --:--:-- ----
09 12277 87327 Clifton C Wood M Ava --:--:-- ----