2007 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/24/07

 
 
 

St. Elizabeth Medical Center


Coed-Large

Jeffrey Hoffman - Captain


01:07:33 Average Time


  Scoring Roster

 
01 414 74923 Joseph Gale M Clinton 00:58:46 288
02 576 75928 Aimee Pearce F Clinton 01:02:39 540
03 1446 76976 Brad Sklar M New Hartford 01:04:38 715
04 2825 70248 Robert J Wasiczko M New Hartford 01:12:41 1792
05 9956 70802 Ann J Meisenhelder F Rome 01:19:02 3125



 
  Remaining Roster

 
01 2092 83028 Timothy J Haggart M Rome 01:13:46 1998
02 4109 79887 Mohammed W Kaashmiri M New Hartford 01:24:43 4603
03 9664 79908 W. Anthony Mandour M New Hartford 01:24:44 4607
04 9843 76903 Kevin McCormick M Utica 01:25:15 4732
05 12627 81627 Debbie A Weakley F Utica 01:29:28 5840
06 8720 70322 Joann M Hunt F Lee Center 01:32:32 6636
07 5860 72451 Daniel R Baker M Whitesboro 01:32:52 6719
08 12087 78263 Kristine S Strumpfler F Rome 01:33:05 6778
09 8679 78770 Kevin Hoyt M New Hartford 01:33:50 6953
10 2232 76348 Gretchen Kubera F Utica 01:39:13 8175
11 9957 70803 Marlene A Meisenhelder F Rome 01:39:41 8270
12 5151 80650 Diane E Van Pelt F New Hartford 01:40:58 8488
13 10546 78109 Greg Orlando M Clinton 01:43:13 8862
14 6273 81424 James L Bramley M Clinton 01:43:26 8888
15 7753 70695 Pamela J Fess F Whitesboro 01:44:24 9007
16 8595 81962 Jeffrey G Hoffman M Utica 01:45:28 9171
17 8590 81953 Amber M Hoffman F Utica 01:45:29 9173
18 12584 75067 Kathryn L Ward F Camden 01:47:35 9500
19 5928 71980 Mary B Barr F Utica 01:52:07 9985
20 10472 80740 Maxine O'Dell F New Hartford 01:53:40 10121
21 10534 80578 Jeannine L Olney F Westernville 01:57:21 10362
22 13021 74381 Barbara E Zumpano F Utica 02:01:49 10542
23 10167 81237 Alfred Moretz M New Hartford 02:07:58 10684



 
01 8900 70726 Barbara J Juh F Barneveld --:--:-- ----
02 11224 79012 Debra L Roberts F Waterville --:--:-- ----
03 11566 73884 Leslie A Schulz F Clinton --:--:-- ----