2007 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/24/07

 
 
 

New York State Police


Male-Large

Trooper Robert M. Burney - Captain


01:05:48 Average Time


  Scoring Roster

 
01 1378 71051 Andrew Rice M Canandaigua 01:03:27 610
02 809 76551 Christopher Altimonda M Fayetteville 01:04:05 656
03 435 76558 Daniel B Hart M Albany 01:05:37 814
04 1217 76237 Matthew Malenski M Kerhonkson 01:07:37 1028
05 1924 80119 Robert M Downs M Sparrowbush 01:08:16 1097



 
  Remaining Roster

 
01 503 76636 Richard Marrero M Amsterdam 01:08:24 1123
02 5261 77642 William Williams M Ballston Spa 01:08:40 1159
03 2816 77021 Ryan D Walker M Manlius 01:09:48 1335
04 1461 82034 Robert W Staskoski M Barneveld 01:09:49 1340
05 5237 72392 Steven White M Rochester 01:12:07 1699
06 4211 83581 Randy E Kubasiak M Averill Park 01:12:25 1746
07 1963 83392 Christopher S Ellis M Marcy 01:12:50 1818
08 2169 79618 Martin A Johnson M Clinton 01:14:09 2086
09 1852 80446 Shad M Crowe M Sauquoit 01:15:19 2294
10 3368 77893 Phillip D Cady M Oswego 01:15:34 2349
11 1511 83996 Scott M Usmail M Yorkville 01:15:58 2416
12 3529 73558 Andrew J Crowe M Saratoga Springs 01:16:57 2621
13 4751 83536 Jeffrey D Raub M Brewerton 01:18:04 2882
14 3266 82819 Jeffrey Blovat M Oriskany 01:18:07 2892
15 1849 72126 Scott M Crosier M Brockport 01:18:13 2917
16 2122 82238 John A Hill M Utica 01:18:23 2961
17 9070 74741 Timothy D Kirch M Syracuse 01:19:18 3192
18 4643 75877 Frank J Page M Whitesboro 01:20:03 3385
19 2743 83217 Matthew T Sullivan M Barneveld 01:20:11 3420
20 11074 78476 Tim K Reaska M Barneveld 01:22:09 3916
21 10359 76173 Jason Nellis M Cold Brook 01:22:30 4015
22 10312 71546 Michael Myers M Waverly 01:23:22 4242
23 3549 83141 Jay M Curry M Lowville 01:23:40 4334
24 12389 80810 Marcus A Vacanti M Mohawk 01:25:43 4871
25 10304 78239 William Murray M Chester 01:25:53 4909
26 9941 81532 Salvatore S Mecca M Middletown 01:25:53 4910
27 10013 73915 Michael T Mierek M Rome 01:26:04 4952
28 13099 0 Daniel A Buckley M Glen Park 01:26:06 4958
29 5154 75334 Brett J Vanderlan M Utica 01:26:58 5178
30 12939 77037 Matt J Young M Baldwinsville 01:27:15 5252
31 3232 70525 Peter J Beratta M Marcellus 01:29:17 5781
32 7780 72592 Mark T Fischer M Victor 01:30:46 6194
33 4951 70099 Michael S Slade M Frankfort 01:31:29 6387
34 6461 78049 Robert M Burney M Lowville 01:31:30 6390
35 12426 72034 Peter A Vanderland, Jr. M Remsen 01:33:08 6794
36 9640 80145 Jeffrey J Malecki M Cicero 01:34:32 7142
37 10529 73091 Ruben A Oliver M Indian Lake 01:35:45 7450
38 1947 80453 David V Dye M Richfield Springs 01:35:51 7472
39 10054 78647 Musco Millner M Rome 01:40:54 8472
40 11630 82672 Jeffrey Sergott M Utica 01:44:44 9047
41 5683 76180 Robert D Allen M Lowville 01:54:45 10209
42 4657 74516 Carl W Parow M Poland 01:59:43 10476



 
01 5980 75045 Daniel Bates M Cobleskill --:--:-- ----
02 3562 70762 William Datz M St. Johnsville --:--:-- ----
03 4376 70942 Edward J Marecek M Chittenango --:--:-- ----
04 11552 76358 Scott Schriner M East Greenbush --:--:-- ----
05 1448 79739 Robert J Slaughter M Ilion --:--:-- ----