2007 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/24/07

 
 
 

National Grid


Coed-Large

Diane K. Kogut - Captain


01:08:40 Average Time


  Scoring Roster

 
01 1285 71622 Macdara Nash M East Syracuse 00:57:56 256
02 126 75200 Eileen F Combs F Schenectady 00:58:23 276
03 615 79704 Mark J Rybinski M Manlius 01:01:45 452
04 1519 73655 Anthony L Vincent M Baldwinsville 01:04:24 688
05 5785 79808 Kathy Arsenault F North Syracuse 01:40:53 8470



 
  Remaining Roster

 
01 1183 73599 Scott D Leuthauser M Cicero 01:06:28 898
02 2513 81668 Martin Polacek M Syracuse 01:07:51 1048
03 5002 74541 Jim Stapleton M Camillus 01:17:47 2807
04 4755 80606 Chris Read M Baldwinsville 01:19:32 3255
05 9288 82137 Anthony Lanzafame M Cicero 01:24:02 4421
06 12005 76271 Jeffrey Steiner M Clay 01:25:28 4806
07 3684 76820 Joseph F Edic M Marcy 01:32:55 6738
08 10989 72644 Girard T Purdy M Skaneateles 01:38:30 8026
09 10057 76614 Scott K Mills M Cobleskill 01:44:49 9055
10 4727 72394 Thomas Price M Clay 01:48:31 9612
11 12864 81780 Deborah J Wood F Syracuse 01:48:54 9643



 
01 2047 77452 David A Gentile M Manlius --:--:-- ----
02 9135 83176 Diane Kogut F Clinton --:--:-- ----