2007 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/24/07

 
 
 

Faxton St. Lukes Healthcare


Coed-Large

Nancy Borden - Captain


01:26:23 Average Time


  Scoring Roster

 
01 5829 70119 Jerrianne Babowicz F Marcy 01:21:55 3861
02 3365 83011 Robert J Byrnes M New Hartford 01:24:14 4474
03 8743 75804 Dennis Huyck M Ilion 01:27:19 5280
04 5145 82051 Stephen M Van Duren M New Hartford 01:28:28 5570
05 12537 80111 Michelle ' Waite F Ilion 01:30:00 5975



 
  Remaining Roster

 
01 6367 78928 Thomas A Brown M Clinton 01:29:43 5909
02 11875 70725 Angela M Soja F Whitesboro 01:32:08 6558
03 9736 82861 Richard W Martin M Vernon Center 01:33:28 6880
04 8586 81484 Kevin L Hoehn M Rome 01:36:50 7683
05 11644 80617 Deborah L Seymour F Ilion 01:40:19 8389
06 7448 76814 Robert P Doyle M New Hartford 01:43:56 8955
07 6763 80445 Roxanne Cirasuolo F Marcy 01:46:04 9256
08 10549 78655 Lisa Orsino F Frankfort 01:48:10 9573
09 11209 72513 Patricia A Roach F Ilion 01:48:56 9649
10 11492 80640 April Scarafile F New Hartford 01:49:30 9711
11 10700 78131 Lauren Paye F Utica 01:50:40 9840
12 11632 81602 Renee M Sergott F Utica 01:50:41 9843
13 8316 81199 Denise M Hajdasz F Marcy 01:51:58 9961
14 4744 77689 Michele M Rahn F Utica 01:52:28 10024
15 13056 0 Jennifer L Curtis-Merdanovic F Utica 01:53:56 10146
16 11582 72529 Anthony J Scibelli M Clinton 02:07:48 10682



 
01 6204 81903 Nancy B Borden F Deerfield --:--:-- ----