2007 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/24/07

 
 
 

Excellus Blue Cross Blue Shield


Coed-Large

Diane M. Philo - Captain


01:11:57 Average Time


  Scoring Roster

 
01 1385 77334 Jason Roberts M Averill Park 01:02:46 551
02 2206 81504 Lisa King F Syracuse 01:08:51 1186
03 4585 77793 Paul Neumann M Rochester 01:15:10 2259
04 3552 73196 Monique N Cuyler F Liverpool 01:15:40 2362
05 2341 75536 Michael McDermott M New Hartford 01:17:18 2710



 
  Remaining Roster

 
01 5682 72413 Kris Allen F Blossvale 01:24:40 4590
02 7173 78831 Stephanie K Davis F New Hartford 01:25:03 4682
03 12579 74842 Paul Wandley M Fulton 01:32:55 6735
04 6993 78284 Brian Coveleskie M Rochester 01:33:55 6979
05 8642 78773 Kathy Horn F New Hartford 01:42:26 8733
06 12833 76561 Kim Witchley F New Hartford 01:43:47 8939
07 5717 72334 Scott Amidon M Syracuse 01:48:59 9659
08 10283 79647 Roxanne Murphy F Ilion 01:49:41 9731
09 7623 72212 Anne Ernestine F Liverpool 01:49:46 9744
10 10824 71692 Diane M Philo F Canastota 01:51:58 9960
11 6872 79165 Laurette E Coluccio F Ava 01:56:04 10276
12 8936 82603 Daniel Kane M Utica 01:57:08 10346
13 11062 79702 Pamela Raulli F Utica 02:09:06 10709
14 8178 79594 Melissa A Gottuso F Utica 02:09:06 10710



 
01 5696 71908 Ariane Alten F Fayetteville --:--:-- ----
02 7916 72291 Sara Fritz F Dewitt --:--:-- ----
03 2680 73903 Michael Sirni M Rome --:--:-- ----