2007 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/24/07

 
 
 

Bassett Healthcare


Coed-Large

Jamie Elderkin - Captain


01:06:37 Average Time


  Scoring Roster

 
01 243 74324 Mike Rutledge M Schenevus 00:51:57 72
02 899 74179 Clif W Buell M Burlington Flats 01:04:19 685
03 1541 80753 Toby E Wilcox M Flycreek 01:05:28 797
04 2153 74249 Karen Huxtable-Hooker F Richfield Springs 01:12:23 1738
05 9051 72723 Laura Kilty F Cooperstown 01:18:56 3103



 
  Remaining Roster

 
01 2131 80283 Thomas E Hohensee M Fly Creek 01:08:56 1202
02 5029 76450 William Streck M Cooperstown 01:11:14 1555
03 3398 71198 James J Carrabba, Jr. M Laurens 01:13:18 1902
04 4717 76718 Drew Porter M Cooperstown 01:13:47 2000
05 4819 80347 William G Rowland M Cooperstown 01:15:28 2330
06 3308 73966 Leigh A Briscoe-Dwyer F Laurens 01:19:20 3202
07 9591 82346 Scott A Maclachlan M Oneonta 01:22:25 3996
08 3525 77932 Laurie M Cronin F Duanesburg 01:22:56 4137
09 9078 78159 Peter Kiuber M Cooperstown 01:24:26 4519
10 9079 78160 Wendy Kiuber F Cooperstown 01:24:27 4522
11 10192 72801 Nancy D Morris F Cooperstown 01:25:24 4782
12 10711 75766 Matthew F Pearsall M Oneonta 01:26:05 4953
13 1957 72765 Jamie Elderkin M Franklin 01:31:39 6435
14 9160 78725 Roy Korn M Middleburgh 01:31:53 6497
15 7183 71483 Bill Deane M Milford 01:31:55 6510
16 11099 78207 Robert C Reese M New Berlin 01:32:30 6623
17 6052 71303 Amy Benedict F Clinton 01:33:30 6886
18 6485 74421 Valerie Bush F Cooperstown 01:37:34 7839
19 7898 80689 Norman J Frederick M Frankfort 01:38:41 8069
20 8639 78788 Carolyn A Hopper F Richfield Springs 01:43:38 8916
21 7535 75594 Giulia Earle-Richardson F Oneonta 01:47:27 9484



 
01 6040 79143 Wendy E Belfast F Ilion --:--:-- ----
02 6634 70346 Shelley L Carson F Cooperstown --:--:-- ----
03 2544 71631 John F Raymond M Cooperstown --:--:-- ----