2005 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/10/05

 
 
 

New York State Police


Male-Large

Trooper Robert M. Burney - Captain


01:07:12 Average Time


  Scoring Roster

 
01 656 7010 Robert W Staskoski M Barneveld 01:02:11 447
02 1015 4041 Marty Hansen M Westtown 01:06:20 794
03 9045 9299 Christopher J Altimonda M Fulton 01:07:09 900
04 677 4098 Scott M Usmail M Utica 01:09:14 1205
05 3711 3637 Randy E Kubasiak M Liverpool 01:11:06 1487



 
  Remaining Roster

 
01 11819 11074 Gerald Wienckowski M Montgomery 01:11:19 1517
02 4292 7209 Steven White M Rochester 01:11:48 1598
03 4306 2746 William R Williams M New York Mills 01:13:00 1803
04 4082 9706 Paul M Salvino M Athens 01:13:06 1820
05 2138 9263 John A Hill M Deerfield 01:13:16 1848
06 3662 10559 Arthur Kakis M Fishkill 01:14:30 2085
07 936 11062 Timothy Dickman M Montgomery 01:15:23 2251
08 6708 6908 Brian J Sypek M Peru 01:15:50 2342
09 477 1213 Derrick L Kenan M Newburgh 01:16:51 2544
10 9599 2361 Shad M Crowe M Sauquoit 01:16:52 2546
11 9540 2688 Michael J Connors M Angola 01:18:52 3003
12 5926 8247 Jeffrey J Malecki M Cicero 01:19:10 3065
13 3347 1464 Andrew J Crowe M Saratoga Springs 01:19:23 3116
14 9612 10404 Jay M Curry M Lowville 01:20:14 3308
15 1723 10392 Jeffrey Blovat M Oriskany 01:21:12 3541
16 2197 2449 Martin A Johnson M New Hartford 01:23:07 3994
17 6315 6906 Charles A Potthast M Jay 01:23:09 4005
18 6379 6907 Mark A Revette M Schuyler Falls 01:23:44 4152
19 4133 267 Michael S Slade M Frankfort 01:24:54 4482
20 1770 8192 Robert M Burney M Lowville 01:24:54 4488
21 8674 10334 Brett J Vanderlan M Utica 01:27:14 5115
22 6798 895 Peter A Vanderland M Remsen 01:28:28 5394
23 11001 10475 Ruben A Oliver M Indian Lake 01:31:59 6272
24 8063 3774 Thomas O Malone M Frankfort 01:40:02 7730
25 8546 3380 Kevin W Smith M Horseheads 01:43:23 8162



 
01 1942 770 David V Dye M Richfield Spring --:--:-- ----
02 2425 2795 Sal S Mecca M Middletown --:--:-- ----
03 6343 2225 Scott S Rachon M Marcy --:--:-- ----