2005 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/10/05

 
 
 

Lockheed Martin Syracuse/Utica


Male-Large

Kim Luker - Captain


01:00:29 Average Time


  Scoring Roster

 
01 138 1548 Marty L DiBattista M Syracuse 00:56:53 177
02 539 5001 Matthew A Miling M Syracuse 00:58:00 211
03 139 7443 Phil Dilmore M Jamesville 00:58:34 235
04 1311 3552 Richard W Stephenson M Phoenix 01:03:31 540
05 1322 7245 Tom Sutton M Remington 01:05:27 715



 
  Remaining Roster

 
01 2081 7262 David J Grucza M Fabius 01:05:39 742
02 3368 9005 William E David M Manlius 01:07:36 961
03 1360 3403 John P Waldron M Sherrill 01:07:51 997
04 1052 7908 Eric E Kahler M New Hartford 01:10:35 1410
05 2602 3521 Ronald S Presite M Whitesboro 01:13:12 1833
06 4158 6245 Robert A Squire M Ilion 01:13:28 1881
07 2724 185 William H Scott M Baldwinsville 01:16:05 2383
08 5427 9568 Brad Gould M Utica 01:16:38 2493
09 6912 3407 Gregory K Wilsey M Kirkville 01:18:58 3023
10 1937 785 Thomas A Durso II M Utica 01:20:10 3293
11 4607 8287 Michael P Abel M Liverpool 01:23:39 4120
12 3343 806 William A Cronise M Liverpool 01:23:56 4222
13 6206 1815 Michael Ostrouch M Lafayette 01:27:42 5228
14 3283 4130 Richard F Carpenter M Cicero 01:28:24 5383
15 6199 1813 Michael Ondrejka M Syracuse 01:30:38 5961
16 6936 7466 Gary A Woodward M East Syracuse 01:31:28 6136
17 7408 5896 Michael G Connors M Cicero 01:31:29 6137
18 9622 8620 Don Dalpe M Baldwinsville 01:32:02 6287
19 3698 104 Steven A Klodnicki M Utica 01:37:49 7367
20 3741 6429 Bart Lehmann M Jamesville 01:38:36 7528
21 6396 7465 Victor R Rienzo M Liverpool 01:40:56 7872
22 2635 1871 Don W Reese M Clinton 01:41:06 7888
23 8696 2284 Bruce J Wais M Lafayette 01:44:43 8328
24 5125 6996 Lawrence J Derdzinski M Utica 01:45:46 8442
25 8373 7503 Timothy P Reilly M Liverpool 01:49:04 8765



 
01 6867 7162 James Weitzel M Fayetteville --:--:-- ----