2004 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/12/04

 
 
 

Excellus Blue Cross Blue Shield


Coed-Large

Diane M. Philo - Captain


01:12:59 Average Time


  Scoring Roster

 
01 270 5884 Chad Bommer M Clinton 01:08:05 1022
02 3497 412 Monique N Cuyler F Liverpool 01:13:00 1772
03 4866 7143 Pamela R Reed F Munnsville 01:13:08 1794
04 5353 2572 Edward Wardrop M Churchville 01:14:13 2024
05 2113 2265 Lisa A King F Syracuse 01:16:28 2435



 
  Remaining Roster

 
01 5893 7584 Mary Beth Billie F Fairport 01:21:50 3674
02 3128 8315 Kyle R Bennett M Mohawk 01:22:08 3746
03 5555 1110 Kris Allen F Blossvale 01:23:25 4061
04 4986 2673 Doug Sanger M Rochester 01:27:15 5009
05 8039 8353 Donna Kane F Holland Patent 01:29:02 5463
06 6239 8652 Kathy Carcone F New Hartford 01:37:39 7196
07 6457 9241 Debbie Conley F Rome 01:39:54 7542
08 6819 5914 Kellie Donovan F Oswego 01:41:17 7710
09 10219 2464 Laura Snyder F Oriskany Falls 01:42:16 7831
10 8038 8828 Daniel W Kane M Utica 01:42:25 7850
11 9442 5409 Diane M Philo F Canastota 01:46:46 8288
12 2712 8004 Michael Sirni M Rome 01:48:46 8453



 
01 2297 8093 Rich T McGuire M Canandaigua --:--:-- ----
02 4959 7034 Mark Ruszczyk M New Hartford --:--:-- ----
03 6197 7253 Darleen Callahan F Oneonta --:--:-- ----
04 10631 7250 Amy L Van Apeldoorn F Frankfort --:--:-- ----