2004 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/12/04

 
 
 

Lockheed Martin Syracuse/Utica


Male-Large

Kim Luker - Captain


01:02:48 Average Time


  Scoring Roster

 
01 402 2142 Marty L DiBattista M Syracuse 00:57:12 196
02 726 5037 Matthew A Miling M Verona 01:00:26 365
03 960 8935 Richard W Stephenson M Phoenix 01:02:27 493
04 3903 7669 David J Grucza M Fabius 01:06:28 815
05 2669 7913 Steven Schug M Cicero 01:07:26 926



 
  Remaining Roster

 
01 2856 2536 John P Waldron M Sherrill 01:07:31 936
02 2515 3642 Ronald S Presite M Whitesboro 01:08:47 1124
03 5140 6003 Robert A Squire M Ilion 01:12:23 1652
04 3509 9082 William David M North Syracuse 01:12:52 1747
05 10092 4527 Michael P Shepherd M Syracuse 01:18:32 2913
06 3645 6313 Nelson F Eddy M Manlius 01:20:40 3377
07 1767 867 Thomas A Durso II M Utica 01:22:33 3833
08 2191 8216 Bart Lehmann M Jamesville 01:22:34 3836
09 3472 1190 William A Cronise M Liverpool 01:23:57 4213
10 1517 1426 Brian J Bodnar M Liverpool 01:26:16 4760
11 6260 2135 Richard F Carpenter M Cicero 01:27:20 5031
12 10338 6203 David W Stewart M Brewerton 01:28:29 5329
13 6471 5341 Michael G Connors M Cicero 01:32:27 6171
14 2130 423 Steven A Klodnicki M Utica 01:34:14 6532
15 5026 159 William H Scott M Baldwinsville 01:35:57 6884



 
01 534 5806 Mark T Hartnett M Tully --:--:-- ----
02 2086 8978 Eric E Kahler M New Hartford --:--:-- ----
03 10813 170 James H Wenner M Liverpool --:--:-- ----