2002 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/23/2002

 
 
 

Northeast Air Defense


Coed-Small

Mike Pasternak - Captain


01:10:42 Average Time


  Scoring Roster

 
# Bib PSN Runner M/F City Net Time Place
01 1119 8032 Vern O Sundet M West Monroe 01:04:46 757
02 702 8183 Luc LaBelle M Ottawa 01:04:53 768
03 4109 9257 Patty J Crane F Whitesboro 01:22:28 4025



 
  Remaining Roster

 
# Bib PSN Runner M/F City Net Time Place
01 494 6965 Mike Ensby M Colton 01:07:01 1003
02 4584 8628 Thomas M Gilbert M Verona 01:09:24 1321
03 2297 9256 Michael S Pasternak M Rome 01:10:04 1416
04 1237 2618 David L Young M Rome 01:11:39 1674
05 1780 6476 Paul D Dubay M Rome 01:15:13 2337
06 8173 8230 Eugene R Dehart M Lee Center 01:18:45 3133
07 6096 8618 Ian Sanderson M Rome 01:20:06 3416
08 5168 1340 Steven C Larsen M Edmore 01:20:52 3616
09 8622 5130 Emil J Filkorn M Cazenovia 01:24:12 4485
10 3666 2393 Jason W Barton M Rome 01:25:23 4762
11 5146 12390 Jonathon M Lake M Marcy 01:26:18 4948
12 10489 8241 Grant Minor M Camden 01:26:29 5000
13 5013 1615 David E Keir M Rome 01:27:14 5198
14 3591 2434 Mark A Armitage M Rome 01:28:26 5522
15 5852 9645 Thomas J Pitera II M Stittville 01:29:16 5731
16 5871 5931 Richard J Potter M Utica 01:29:32 5781
17 12035 10035 Amy J Taylor F Forestport 01:34:01 6795
18 9246 5407 Elise Hereth F Sherrill 01:34:01 6794
19 9792 10038 Christian Krug M Rome 01:35:01 6971
20 4460 1059 Anthony J Fiorilli M Vernon 01:35:10 7008
21 11575 8239 Gerritt Schutt M Cranston 01:39:58 7898
22 9847 7406 Jeffrey L Lamarche M Deansboro 01:46:34 8759



 
# Bib PSN Runner M/F City Net Time Place
01 468 2687 Maureen D Dooley F Rome --:--:-- ----
02 6065 2793 Jason S Rutherford M Rome --:--:-- ----
03 10305 4481 Marcia A McCarthy F Rome --:--:-- ----