2002 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/23/2002

 
 
 

Lockheed Martin Syracuse/Utica


Male-Large

Kim Luker - Captain


01:03:28 Average Time


  Scoring Roster

 
# Bib PSN Runner M/F City Net Time Place
01 449 5559 Marty L DiBattista M Syracuse 00:55:55 180
02 872 10219 John K Nelson M Baldwinsville 00:58:23 278
03 1120 3374 Thomas R Sutton M Whitesboro 01:05:33 833
04 820 479 Matthew A Milling M Verona 01:07:04 1014
05 2331 9056 Ronald S Presite M Whitesboro 01:10:24 1473



 
  Remaining Roster

 
# Bib PSN Runner M/F City Net Time Place
01 6148 429 Steven P Schug M Cicero 01:11:11 1592
02 731 292 David P Lewis M Utica 01:11:12 1600
03 4764 2262 Mark T Hartnett M Tully 01:13:00 1914
04 1578 2772 Brian J Bodnar M Liverpool 01:16:27 2609
05 5239 6554 Roger Lingenfelter M Cicero 01:17:38 2875
06 4120 1287 William A Cronise M Liverpool 01:17:42 2895
07 1785 211 Thomas A Durso, II M Utica 01:18:16 3012
08 5204 6421 Bart Lehmann M Jamesville 01:22:50 4122
09 5478 2320 Russel Meeker M Cicero 01:27:03 5146
10 10976 12365 Eric S Peters M Liverpool 01:27:23 5229
11 2474 320 Frank J Skowron M Utica 01:29:48 5842
12 11525 2922 Roger J Schafer M Dewitt 01:30:57 6117
13 6371 4811 Charles J Szczesny M Liverpool 01:31:42 6284
14 8101 6100 Don Dalpe M Baldwinsville 01:32:20 6413
15 5070 401 Steven A Klodnicki M Utica 01:38:16 7594



 
# Bib PSN Runner M/F City Net Time Place