2002 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/23/2002

 
 
 

Remington Arms


Coed-Large

Mike Paestella - Captain


01:18:52 Average Time


  Scoring Roster

 
# Bib PSN Runner M/F City Net Time Place
01 1244 1051 Paul J Zito M Frankfort 01:06:14 911
02 2096 8298 John J Luppino M Mohawk 01:08:44 1222
03 3655 7458 Emilio Barreto, Jr. M Herkimer 01:18:13 3002
04 11181 7218 Heather A Raymond F Mohawk 01:21:20 3739
05 8448 5697 Tami A Edick F Ilion 01:39:49 7876



 
  Remaining Roster

 
# Bib PSN Runner M/F City Net Time Place
01 1833 1266 Thomas J Finnegan M Little Falls 01:20:48 3593
02 2480 714 James J Smith M Lebanon 01:24:03 4451
03 6688 5099 James P Yoworski M Herkimer 01:24:07 4470
04 5800 7253 Stephen Perniciaro M Frankfort 01:29:26 5760
05 12586 1210 Thomas M Zambri M Mohawk 01:31:47 6305
06 10987 1264 Basil J Petras M Dolgeville 01:32:49 6522
07 4253 3661 John J DiRienzo M Ilion 01:34:29 6868
08 5735 1086 Mike M Paestella M Herkimer 01:36:59 7366
09 4274 4308 James F Doolittle M Little Falls 01:43:04 8334



 
# Bib PSN Runner M/F City Net Time Place
01 6545 1591 John G Wall M Holland Patent --:--:-- ----
02 8628 1057 Salina Fiorentino F Mohawk --:--:-- ----