2002 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/23/2002

 
 
 

Basset Healthcare


Coed-Large

Carolyn Westerman - Captain


01:08:37 Average Time


  Scoring Roster

 
# Bib PSN Runner M/F City Net Time Place
01 254 5375 Robert D Anderson M Richfield Spring 00:57:23 232
02 598 4263 Mark E Harmon M Milford 01:08:21 1180
03 2004 4260 Shari J Johnson-Ploutz F Oneonta 01:10:16 1448
04 2026 9556 Laura A Kilty F Cooperstown 01:11:44 1685
05 6337 3875 William Streck M Cooperstown 01:15:21 2365



 
  Remaining Roster

 
# Bib PSN Runner M/F City Net Time Place
01 5397 12158 Matthew Marvel M Oneonta 01:18:56 3173
02 6316 7624 Michael R Stein M Cooperstown 01:19:59 3391
03 6638 9271 Keith C Willcox M Roseboom 01:22:32 4039
04 10777 8661 Edward J O'Halloran M Cooperstown 01:25:55 4864
05 5552 7421 Erin Modliszewski F Herkimer 01:27:57 5375
06 8961 2398 Thomas A Grates M Frankfort 01:28:16 5473
07 8103 7494 Bruce M Daly M Roseboom 01:39:27 7808
08 7340 6950 Cynthia Bennett F Richfield Spring 01:39:27 7809
09 9334 9555 Thomas R Holmes M Norwich 01:40:18 7948
10 10455 1913 Gerald E Miller M Cherry Valley 02:01:44 9650



 
# Bib PSN Runner M/F City Net Time Place