2001 Lockheed Martin Boilermaker Corporate Cup Team Results
 
  Team Average Time based on net time, or chip time.
  as of: 7/9/2001

 
 
 

NEW YORK STATE POLICE


Male-Medium

JOANNE FIELD - Captain


01:04:15 Average Time


  Scoring Roster

 
01 480 4392 Daniel B Hart M Delmar 00:57:36 258
02 905 4105 Robert W Staskoski M Barneveld 01:03:34 673
03 251 338 Robert M Burney M Lowville 01:04:20 745
04 1579 1054 Timothy M Conroy M Albany 01:07:46 1152
05 3240 7246 Shad M Crowe M Sauquoit 01:07:58 1177



 
  Remaining Roster

 
01 2510 4630 Paul M Salvino M Athens 01:08:01 1181
02 2230 5625 Sal Mecca M Middletown 01:08:50 1303
03 3236 3086 Andrew J Crowe M Delhi 01:09:45 1458
04 6777 3910 Steven J Hopsicker M Clifton Park 01:09:59 1501
05 2619 7385 Matthew T Sullivan M Barneveld 01:10:20 1570
06 2430 7299 Al Pylman M New Hartford 01:10:29 1596
07 961 6214 Gregory S Vaillancourt M Saranac Lake 01:11:19 1741
08 3247 5110 Jay M Curry M Lowville 01:12:04 1863
09 2632 4681 Brian J Sypek M Peru 01:14:49 2391
10 3634 749 Joe A Hafner M Cottekill 01:15:15 2463
11 3935 6490 Peter S Leadley M Wampsville 01:16:35 2750
12 6188 6981 Michael A Fayle M Lowville 01:16:46 2796
13 2562 97 Michael S Slade M New Hartford 01:18:15 3132
14 8806 1505 Terry L Stewart M Montour Falls 01:21:31 3839
15 4831 359 Peter A Vanderland M Remsen 01:21:56 3930
16 2807 4479 Tom C Adams M Bainbridge 01:22:20 4018
17 9183 4916 Rodney L Westbrook, Jr. M Richfield Sprng 01:24:33 4515
18 5635 7657 Chad A Chevrier M Utica 01:28:03 5257
19 7774 1036 Timothy D Murphy M Schenectady 01:28:15 5290
20 4030 1125 Jeffrey J Malecki M Syracuse 01:32:15 6048



 
01 1517 1517 Ralph L Pineda M Wallkill --:--:-- ----
02 5537 5537 Mark S Lynch M Lindenhurst --:--:-- ----
03 7782 7782 Glenn R Miner M Baldwinsville --:--:-- ----
04 8053 8053 T. Zeszutek M New Hampton --:--:-- ----